Deeper data. Wider coverage. Published pricing.
Here's the whole market, side by side.
Salary, seniority, remote policy, tech stack, visa, and more. Others stop around 20.
7M+ live jobs, straight from careers sites and every major ATS.
Plans from $199/month, listed on our pricing page. No quotes, no annual contract.
Fix any field. Guardrails keep your edits safe when the data refreshes.
Our AI builds the scraper and keeps it running. From $5/month per source.
REST API, webhooks, S3/SFTP, or XML/JSON/CSV files. All included.
All figures come from each vendor's own public materials, as of July 2026.
| JobFrontAI-native platform | Aspen Tech LabsLegacy scraping vendor | Fantastic JobsMarketplace API | SourceStackB2B data platform | Finance data vendorsLinkUp · Revelio Labs | |
|---|---|---|---|---|---|
| Depth per job | 81 data points | No published schema | 20+ fields | ATS fields + firmographics | Aggregate trends, not per-job detail |
| Breadth | 400K companies · 7M+ live jobs | 350K employers, 10M+ live postings | 200K+ career sites + job boards | ATS platforms only | Fixed panels |
| Published pricing | Yes — plans from $199/mo | No — sales only | Yes | Yes | No — annual licenses |
| Data editing | Yes — with guardrails | No | No | No | No |
| Custom scrapers | Yes — from $5/source/mo | Through sales | No | No | No |
| Delivery | API + webhooks + S3/SFTP + XML/JSON/CSV files | Feeds via FTP or API | API only | API, CSV, Sheets | Bulk files, per contract |
| Starting price | $199/mo for 100 sources or 100K jobs | Quote only | $1 per 1,000 jobs | $249 per 100K records | $20K–$200K+/year |
Bring the companies you care about. We'll show you our live coverage and data — in 15 minutes.
Book a demo →All competitor figures come from each vendor's own public website or docs, reviewed July 2026. Spot something wrong? Email hello@jobfront.com and we'll fix it.